The latest edition of Rightmove’s most expensive streets report reveals that Winnington Road in Barnet, London, is currently the most expensive street in Great Britain, with an average asking price of £11,906,522
The analysis is based on streets where at least five homes have been available for sale this year.
Lowndes Square in Westminster is second, with an average asking price of £10,471,923 and Eaton Terrace in Westminster is third, with an average price tag of £9,818,043
Cavendish Road in the borough of Elmbridge, Surrey is the most expensive street outside of London, with an average asking price of £6,692,632. It is one of only two streets outside of London in the top 20.
Manor Place in Edinburgh (£820,385) is the most expensive street in Scotland, and Hollybush Road in Cardiff (£1,434,790) is the most expensive in Wales.
Steve Pimblett, Rightmove’s Chief Data Officer says: “Browsing some of Great Britain’s most expensive streets is not only a necessity for the segment of fortunate buyers that can afford them, but also a national fascination for those who just want to check out some of the most expensive areas. In this latest edition of the data, the most expensive street moves to north London, perhaps a sign of changing trends, and Cheshire is home to the most expensive street outside of London and the south.”
Top 20 most expensive streets
| Area | Street | Average Asking Price |
| Barnet | Winnington Road N2 | £11,906,522 |
| Westminster | Lowndes Square SW1X | £10,471,923 |
| Westminster | Eaton Terrace SW1W | £9,818,043 |
| Kensington and Chelsea | Cadogan Place SW1X | £9,582,143 |
| Barnet | The Bishops Avenue N2 | £8,960,000 |
| Kensington and Chelsea | Knightsbridge SW7 | £8,549,412 |
| Kensington and Chelsea | Sloane Gardens SW1W | £8,329,545 |
| Westminster | Hamilton Terrace NW8 | £7,554,042 |
| Elmbridge | Cavendish Road KT13 | £6,692,632 |
| Westminster | Park Street W1K | £6,599,333 |
| Westminster | Portland Place W1B | £6,563,409 |
| Kensington and Chelsea | Princes Gate SW7 | £6,257,500 |
| Kensington and Chelsea | Kensington Gore SW7 | £6,175,000 |
| Westminster | Hyde Park Gardens W2 | £6,133,333 |
| Camden | Avenue Road NW8 | £6,121,506 |
| Camden | Redington Road NW3 | £6,120,714 |
| Cheshire East | Macclesfield Road SK9 | £6,039,091 |
| Richmond Upon Thames | Castelnau SW13 | £5,982,500 |
| Westminster | Eaton Square SW1W | £5,966,406 |
| Westminster | Buckingham Gate SW1E | £5,517,811 |
Most expensive streets by region
| Area | Region | Street | Average Asking Price |
| Barnet | London | Winnington Road N2 | £11,906,522 |
| Amber Valley | East Midlands | Burley Lane DE22 | £1,264,990 |
| Hertsmere | East of England | Loom Lane WD7 | £4,372,000 |
| Northumberland | North East | Runnymede Road NE20 | £1,848,846 |
| Cheshire East | North West | Macclesfield Road SK9 | £6,039,091 |
| City of Edinburgh | Scotland | Manor Place EH3 | £820,385 |
| Elmbridge | South East | Cavendish Road KT13 | £6,692,632 |
| Bournemouth, Christchurch and Poole | South West | Alington Road BH14 | £3,403,773 |
| Cardiff | Wales | Hollybush Road CF23 | £1,434,790 |
| Stratford-on-Avon | West Midlands | Broad Lane B94 | £1,404,167 |
| East Riding of Yorkshire | Yorkshire and The Humber | Main Street HU17 | £1,514,993 |



